Price list of social rehabilitation services
Name of service | Service code | The price of the service is in euros. |
---|---|---|
Assessment of Rehabilitation Needs and Planning of Rehabilitation | 1001 | 75,68 |
Physiotherapist's individual service | 2001 | 31,40 |
Physiotherapist's group service | 2002 | 11,56 |
Occupational therapist's individual service | 2003 | 31,64 |
Occupational therapist's group service | 2016 | 12,20 |
Creative therapist's individual service | 2019 | 30,92 |
Creative therapist's group service | 2021 | 10,68 |
Social worker's individual service | 2004 | 28,92 |
Social worker's group service | 2006 | 10,68 |
Special educator's individual service | 2007 | 30,60 |
Special educator's group service | 2009 | 11,28 |
Psychologist's individual service | 2010 | 31,48 |
Psychologist's group service | 2012 | 11,60 |
Speech therapist's individual service | 2013 | 31,92 |
Speech therapist's group service | 2015 | 11,76 |
Experience counselor's individual service | 2022 | 21,88 |
Experience counselor's group service | 2024 | 8,44 |
Nurse's individual service | 2025 | 31,32 |
Nurse's group service | 2027 | 11,56 |
Doctor's individual service | 2028 | 47,20 |
Updated 05.01.2024
We are open
Kase Center: Monday-Friday
(10.00-20.00)/or as needed
Keldrimäe center: Monday-Saturday
(10.00-20.00)/or us needed
Kadaka center: Monday-Friday
(08.00-16.00)/for Kadaka School students only
Tondi center: Monday-Saturday
(08.00-20.00)/or us needed
Contact us:
lootus.onnele@gmail.com
info@lapssi.eu
Lapssi OÜ
Reg.nr: 12876200
Licence: SRT000187