Price list of paid services
Type of service | Price without VAT (euro) | VAT | Price with VAT (euro) |
---|---|---|---|
Social worker's individual service | 60 | 13,2 | 73,2 |
Social worker's group service | 30 | 6,6 | 36,6 |
Nurse's individual service | 60 | 13,2 | 73,2 |
Nurse's group service | 30 | 6,6 | 36,6 |
Psychologist's individual service | 60 | 13,2 | 73,2 |
Psychologist's group service | 30 | 6,6 | 36,6 |
Special educator's individual service | 60 | 13,2 | 73,2 |
Special educator's group service | 30 | 6,6 | 36,6 |
Occupational therapist's individual service | 60 | 13,2 | 73,2 |
Occupational therapist's group service | 30 | 6,6 | 36,6 |
Creative therapist's individual service | 60 | 13,2 | 73,2 |
Creative therapist's group service | 30 | 6,6 | 36,6 |
Experience counselor's individual service | 60 | 13,2 | 73,2 |
Experience counselor's group service | 30 | 6,6 | 36,6 |
Physiotherapist's individual service | 60 | 13,2 | 73,2 |
Physiotherapist's group service | 30 | 6,6 | 36,6 |
Doctor's individual service | 70 | 15,40 | 85,40 |
Tomatis® Price List | Price (euro) | (VAT) | Price with VAT (euro) |
---|---|---|---|
1 course Tomatis® 40 to 80 min. + 10 to 20 min. Forbrain® | 600 | 132 | 732 |
2 course in Tomatis® 40 to 80 min. + 10 to 20 min. Forbrain® | 600 | 132 | 732 |
3 course Tomatis® 40 to 80 min. + 10 to 20 min. Forbrain® | 600 | 132 | 732 |
4 course Tomatis® 40 to 80 min. + 10 to 20 min. Forbrain® | 600 | 132 | 732 |
5 course Tomatis® 40 to 80 min. + 10 to 20 min. Forbrain® | 600 | 132 | 732 |
Price list for ABA therapy | Price (euro) | (VAT) | (Price with VAT) |
---|---|---|---|
4 + ... hours per week (1 hour) | 34,00 | 7,48 | 41,48 |
Updated 05.01.2024
We are open
Kase Center: Monday-Friday
(10.00-20.00)/or as needed
Keldrimäe center: Monday-Saturday
(10.00-20.00)/or us needed
Kadaka center: Monday-Friday
(08.00-16.00)/for Kadaka School students only
Tondi center: Monday-Saturday
(08.00-20.00)/or us needed
Contact us:
lootus.onnele@gmail.com
info@lapssi.eu
Lapssi OÜ
Reg.nr: 12876200
Licence: SRT000187